Division: 12 D1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pts | Win% | W | L | T | |
Butler | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Piqua Braves | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Springboro Spartans | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Troy Bombers 12U Black | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Twin Creek Mudcats | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Waynesville Spartans | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Division: 12 D2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pts | Win% | W | L | T | |
Beavercreek Sox 12U Black | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Centerville Elks-Gold 12U | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Dayton Classics 12U | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Dayton Crushers | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Dayton Diamondbacks | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Miami Valley Prospects | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Naturals Baseball 2029 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Post 165 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Tipp City Blaze | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Division: 12 D3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pts | Win% | W | L | T | |
Beavercreek Sox 12U Orange | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Centerville Black 12U | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Ohio Baseball Club 12U | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Renegades | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Sidney Jr Jackets (6th Grade) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Troy Bombers 12U Red | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Troy Dodgers Baseball Club | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Troy Trojans 12U | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
As of the 21st of March, there are 23 12u teams playing in the 2023 season.