If you are not affiliated with our league, but have a tournament that you would like to have included, please click here to email your information.
Date |
Title |
City |
Ages |
Cost* |
|---|---|---|---|---|
| 3/19-21 | Lebanon Bombers' Preseason "Classic" | Lebanon | 11U | $300 |
| 3/26-28 | 10U Dragon's Lair Early Bird Warm Up | Fairfield | 10U | $250 |
| 3/26-28 | Springfield Warriors Double Elimination | Springfield, OH | 10U-13U | $300 |
| 4/9-11 | AIA 2010 Tournament | Xenia, OH | 12U | $400 |
| 4/9-11 | Batter Up Nations Earlybird NIT Qualifier | Euclid & Richmond Hts | 10U-14U | $425 |
| 4/9-11 | Kinect Nationals Tournament | Monroe, OH | 9U, 12U | $300 |
| 4/9-11 | Ohio Bulldogs Early Bird Tournament | Franklin | 8U-10U / 11U-13U | $200 $250 |
| 4/9-11 | South Dayton Braves 11U Preseason Classic | Carlisle | 11U | $350 |
| 4/10-11 | Shelby Battle of the Bats 8U Tournament | Shelby, OH | 8U | $200 |
| 4/16-18 | Elks Spring Fever Tournament | Centerville | 9U-13U | $275 |
| 4/16-18 | AIA 2010 Tournament | Xenia, OH | 11U |
$400 |
| 4/16-18 | K Sports Spring Classic | Deerfield Township, OH | 10U-14U | $300 / $400 |
| 4/16-18 | Midwest Ohio Baseball League - Battle for Bucks | Dayton | 9U-12U / 13U-14U |
$345 / $395 |
| 4/17-18 | Midwest Spring Classic | Harrison | 10U / 12U | $345 / $395 |
| 4/17-18 | Midwest Spring Classic | Hebron, KY | 11U / 13U | $345 / $395 |
| 4/23-25 | Midwest Ohio Baseball League - Nations Baseball Qualifier | Dayton | 9U & 11U / 13U | $345 / $390 |
| 4/30-5/2 | GLBL Early Bird CABA/Nations Qualifier | Mentor | 8U-14U | $375-$450 |
| 4/30 - 5/2 | Midwest Ohio Baseball League - Minors Qualifier | Dayton | 9U-12U / 13U-14U | $345 / $390 |
| 5/1-2 | Bluegrass Blast Tournament | Morning View, KY | 10U-12U | $300 |
| 5/7-9 | AIA 2010 Tournament | Xenia, OH | 10U | $400 |
| 5/7-9 | Batter Up Spring Classic | Euclid & Richmond Hts | 9U-14U | $400 |
| 5/8-9 | Midwest Spring Clash | Hebron, KY | 11U-12U | $345 |
| 5/8-9 | Midwest Spring Clash | Hebron, KY | 13U-14U | $395 |
| 5/21-23 | Batter Up Nations Baseball State Qualifier | Euclid & Richmond Hts | 9U-12U, 14U | $400 |
| 5/21-23 | Mark A Kreusch Memorial Tournament | Dayton | 8U-12U | $200 |
| 5/21-23 | Mark A Kreusch Memorial Tournament | Dayton | 13U-14U | $250 |
| 5/28-31 | Future Elks 5th Annual Memorial Tournament | Centerville | 8U-12U | $350 ($325 if rcvd by 3/31) |
| 5/28-31 | GLBL CABA/Nations Qualifier Memorial Tournament | Mentor | 8U-18U | $375-450 |
| 5/28-31 | Xtreme Yankees Memorial Tournament | Fairborn | 16U | $500 |
| 5/29-30 | The Buckeye Boys of Summer Bash | Tipp City | 10U | $350 |
| 6/4-6 | 2010 Lebanon Bombers Summer "11 U Invitational" | Xenia, OH | 11U | $300 |
| 6/4-6 | Willoughby Baseball Rebel Rouser Tournament | Willoughby, OH | 9U, 10U, 11U, 12U, 13U, 14U | $375 |
| 6/9-13 | 2nd Annual Mendy Trissel Junior High Baseball Memorial Tournament | Greenville, OH | $250 | |
| 6/10-13 | Midwest Challenge | TBA | 14U | $700 |
| 6/10-13 | Midwest Challenge | TBA | 16U, 18U | $800 |
| 6/11-13 | Midwest Ohio Baseball League - Nations Baseball Qualifier | Dayton | 10U & 12U / 14U | $345 / $390 |
| 6/11-13 | Springfield Tiger Classic Tournament | Springfield, OH | 10U-16U | $425 |
| 6/24-27 | Midwest Showdown | TBA | 15U / 16U | $750 / $800 |
| 6/25-27 | AIA 2010 Tournament | Xenia, OH | 14U | $400 |
| 7/1-4 | Kings Island Baseball Invitational | Mason | 9U-14U | $425 |
| 7/1-4 | Midwest Classic | TBA | 14U | $700 |
| 7/1-4 | Midwest Classic | TBA | 16U, 18U | $800 |
| 7/1-4 | Play for 4 Baseball Tournament | Loveland | 9U-15U | $500 |
| 7/2-4 | SCBA Annual 4th of July Tournament | Springboro | 8-16U (even years only) | $350 |
| 7/2-4 | Summer Smash | Centerville | 8U-13U | $300 |
| 7/9-11 | AIA 2010 Tournament | Xenia, OH | 13U | $375 |
| 7/23-25 | PYBSA 6th Annual All-Star Tournament | Piqua, OH | 8U, 10U, 12U | $200-$250 |
| 7/30-8/1 | Dale Harter Memorial Tournament | Celina, OH | 10U, 12U | $150-$200 |
| 9/3-6 | GLBL Labor Day Tournament | Mentor | 8U-17U | $375-425 |
*Total price including Entry Fee and Gate Fee